| Arrival | Departure |
| Yesterday (17 May.) | Today (18 May.) | Tomorrow (19 May.) |
| Airlines/Flight | From | Schedule time | On the fact time | Status | Terminal | |
|---|---|---|---|---|---|---|
| | UN290 | Koltsovo | 06:15 | 05:15 | Landed | A |
| | QU505 | Kharkiv | 08:25 | 08:31 | Landed | B |
| | QU533 | Donetsk | 08:40 | 08:18 | Landed | B |
| | QU509 | Odessa | 08:40 | 08:27 | Landed | B |
| | QU507 | Lugansk | 08:40 | 08:15 | Landed | B |
| | M9201 | Zaporizhia | 08:45 | 08:46 | Landed | B |
| | QU501 | Lviv | 08:50 | 08:49 | Landed | B |
| | OG101 | Simferopol | 08:55 | 08:44 | Landed | B |
| | M9291 | Uzhgorod | 09:00 | 08:58 | Landed | B |
| | WU6302 | Simferopol | 09:30 | 09:12 | Landed | B |
| | UN211 | Moscow VKO | 10:55 | 10:55 | Landed | A |
| | A3966 | Athens | 11:00 | 11:22 | Landed | A |
| | OG103 | Simferopol | 11:25 | 11:02 | Landed | B |
| | WU6104 | Memmingen | 11:25 | 11:15 | Landed | A |
| | QU503 | Donetsk | 11:40 | 11:32 | Landed | B |
| | KI4932 | Thessaloniki | 11:44 | 12:25 | Landed | A |
| | UT797 | Moscow VKO | 12:10 | 12:29 | Landed | A |
| | QU206 | Vilnius | 14:00 | 14:42 | Landed | A |
| | W62473 | Budapest | 15:05 | 14:53 | Landed | A |
| | WU6018 | Kutaisi | 15:05 | 14:46 | Landed | A |
| | WU6154 | Treviso | 16:20 | 16:30 | Landed | A |
| | WU6092 | Dortmund | 17:45 | 17:43 | Landed | A |
| | QU208 | St. Petersburg | 17:45 | 17:45 | Landed | A |
| | QU543 | Donetsk | 18:10 | 18:19 | Landed | B |
| | UN201 | Moscow VKO | 18:10 | 18:27 | Landed | A |
| | OG252 | Bratislava | 18:30 | 18:05 | Landed | A |
| | W66001 | Luton | 19:20 | 19:23 | Landed | A |
| | QU529 | Odessa | 19:20 | 19:26 | Landed | B |
| | QU511 | Lviv | 19:35 | 19:19 | Landed | B |
| | QU523 | Donetsk | 21:00 | 21:00 | Landed | B |
| | UN231 | Moscow VKO | 21:15 | 21:30 | Landed | A |
| | OG105 | Simferopol | 21:25 | 21:25 | Landed | B |
| | WU6098 | Cologne | 21:40 | 21:40 | Landed | A |
| | WU6272 | Katowice | 21:50 | 21:50 | Landed | A |
| | UT897 | Moscow VKO | 22:10 | 22:10 | Landed | A |
| | UN271 | Domodedovo | 22:15 | 22:15 | Landed | A |
| | WU6132 | Bergamo | 22:50 | 22:50 | Landed | A |
| | WU6103 | Memmingen | 06:00 | 06:06 | Departed | A |
| | WU6301 | Simferopol | 06:05 | 06:09 | Departed | B |
| | WU6153 | Treviso | 06:10 | 06:16 | Departed | A |
| | UT898 | Moscow VKO | 06:40 | 06:37 | Departed | A |
| | UN232 | Moscow VKO | 07:00 | 07:02 | Departed | A |
| | KI4931 | Thessaloniki | 07:00 | 07:39 | Departed | A |
| | QU504 | Donetsk | 07:20 | 07:25 | Departed | A |
| | OG102 | Simferopol | 07:30 | 07:43 | Departed | A |
| | QU510 | Odessa | 09:40 | 09:43 | Departed | A |
| | OG104 | Simferopol | 10:00 | 10:08 | Departed | A |
| | QU502 | Lviv | 10:00 | 10:13 | Departed | A |
| | WU6017 | Kutaisi | 10:05 | 10:10 | Departed | A |
| | QU205 | Vilnius | 10:20 | 10:22 | Departed | A |
| | QU207 | St. Petersburg | 10:30 | 10:27 | Departed | A |
| | UN212 | Moscow VKO | 11:45 | 12:00 | Departed | A |
| | A3967 | Athens | 12:05 | 12:26 | Departed | A |
| | WU6091 | Dortmund | 12:10 | 12:12 | Departed | A |
| | QU544 | Donetsk | 13:20 | 13:34 | Departed | A |
| | OG251 | Bratislava | 13:40 | 13:52 | Departed | A |
| | UT798 | Moscow VKO | 15:30 | 15:36 | Departed | A |
| | W62474 | Budapest | 15:35 | 15:44 | Departed | A |
| | WU6097 | Cologne | 15:50 | 15:59 | Departed | A |
| | QU524 | Donetsk | 16:30 | 16:36 | Departed | A |
| | WU6131 | Bergamo | 17:00 | 17:30 | Departed | A |
| | WU6271 | Katowice | 18:15 | 18:36 | Departed | A |
| | UN202 | Moscow VKO | 19:00 | 19:35 | Departed | A |
| | M9292 | Uzhgorod | 19:15 | 19:27 | Departed | B |
| | W66002 | Luton | 19:50 | 20:25 | Departed | A |
| | M9202 | Zaporizhia | 20:00 | 20:10 | Departed | B |
| | OG106 | Simferopol | 20:00 | 20:10 | Departed | A |
| | QU508 | Lugansk | 20:10 | 20:15 | Departed | A |
| | QU534 | Donetsk | 20:25 | 20:32 | Departed | A |
| | QU516 | Kharkiv | 20:35 | 20:35 | Departed | A |
| | QU512 | Lviv | 20:40 | 20:40 | Departed | A |
| | QU530 | Odessa | 20:50 | 20:50 | Departed | A |
| | UN285 | Perm | 22:05 | 22:05 | Departed | A |

The check-in time is specified in your ticket. Usually check-in at Kyiv International Airport starts 2 hours before the departure time and ends 40 minutes before the departure time indicated on your ticket.
If you fly from Kyiv with Transaero Airlines or Wizz Air, you can check in online via airlines’ web-sites. After the procedure is completed, you will be able to print out your boarding pass. Please note, in case of flying on Transaero flight with hand luggage only after online check-in you can go directly to the security check. Non-EU citizens travelling with Wizz Air have to show ID at check-in desk even if they print out their boarding pass during online check-in.
Wizz Air online check-in www.wizzair.com
Transaero Airlines online check-in www.transaero.ru/en/webcheckin
During the check-in at the airport you have to show:
-Valid passport
-Visa (if it is necessary)
-Documents that confirms possibility to stay at country of destination without visa (if it is necessary)
If one parent or relation travels with a child, he has to show power of attorney issued by both parents that allows child to travel.

Terminal A: Medova str., 2a
The arrival and the departure of all international flights. The departure of all UTair-Ukraine domestic flights.
Terminal B: Povitroflotskyi prospekt, 71.
Terminal B: The departure of some domestic flights (with the exception of UTair-Ukraine domestic flights). The arrival of all domestic flights.
Ground floor of the terminal А First floor of the terminal А

















